Hayabusa makes a lot of fighting gear not only boxing gloves as they also offer BJJ gis, rash guards, Muay Thai shin guards, and much more. Since launching in 2006, they’ve grown steadily and now have a wide range of different boxing gloves at different price points.
The craftsmanship of each pair of gloves is top-notch and they even created their own engineered leather to be more sustainable. That said, some of their gloves are made from real leather.
If this brand excites you then make sure to see our Hayabusa boxing gloves size chart before you buy a pair.
Contents
Hayabusa T3 Boxing Gloves
Hayabusa’s T3 boxing gloves are its most popular pair as they were the first model to feature the enhanced wrist support. There are two inter-locking straps that make the gloves even more secure on your wrists.
They aren’t cheap boxing gloves, but they’re worth the money. Here are the sizes below
Weight (lbs) | General Use | Sparring | Hand Circumference (in.) |
110-140 | 10-12 oz. | 14-16 oz. | <8 |
140-165 | 10-12 oz. | 14-16 oz. | 8 |
165-190 | 10-14 oz. | 14-16 oz. | 8.5 |
190-215 | 12-14 oz. | 16 oz. | 9 |
215-240 | 12-16 oz. | 16 oz. | 9.5 |
240-270 | 14-16 oz. | 16-18 oz. | 10 |
270+ | 16-18 oz. | 18 oz. | 10.5+ |
T3 Lace up Boxing Gloves
If you like the look of the T3 model but prefer laced boxing gloves then you’ll want to check out these from Hayabusa.
Due to them being lace-up gloves the sizes are different from the velcro model. See the two size charts below as one details the dimension of the gloves.
Weight (lbs) | Height | General Use | Sparring |
110-140 | 5’0”-5’4” | 8-12 oz. | 14-16 oz. |
140-165 | 5’5”-5’7” | 10-12 oz. | 14-16 oz. |
165-190 | 5’8”-5’10” | 10-14 oz. | 14-16 oz. |
190-215 | 5’11”-6’2” | 12-14 oz. | 16 oz. |
215-240 | 6’3”-6’5” | 12-16 oz. | 16 oz. |
240-270 | 6’6”-6’8” | 14-16 oz. | 16 oz. |
Glove Dimensions
Size | Glove Length (in.) | Palm Width (in.) | Thumb Length (in.) | Wrist Width (in.) |
10 oz. | 10.5 | 5 | 6 | 5 |
12 oz. | 10.5 | 5.5 | 6.5 | 5 |
14 oz | 11 | 5.5 | 6.5 | 5.5 |
16 oz. | 11 | 5.75 | 6.5 | 6 |
Hayabusa T3 LX Boxing Gloves
The LX in the title model standards for luxury as they’re made from premium Italian leather. The one difference compared to the standard version is that they’re not available in 18 oz.
Weight (lbs) | General Use | Sparring | Hand Circumference (in.) |
110-140 | 12 oz. | 14-16 oz. | <8 |
140-165 | 12 oz. | 14-16 oz. | 8 |
165-190 | 12-14 oz. | 14-16 oz. | 8.5 |
190-215 | 12-14 oz. | 16 oz. | 9 |
215-240 | 12-16 oz. | 16 oz. | 9.5 |
240-270 | 14-16 oz. | 16 oz. | 10 |
270+ | 16 oz. | 16 oz. | 10.5+ |
T3 Kanpeki Boxing Gloves
The T3 Kanpeki boxing gloves use drum-dyed leather which allows Hayabusa to create different colors.
This model has the same size and dimensions as the laced version.
Weight (lbs) | Height | General Use | Sparring |
110-140 | 5’0”-5’4” | 8-12 oz. | 14-16 oz. |
140-165 | 5’5”-5’7” | 10-12 oz. | 14-16 oz. |
165-190 | 5’8”-5’10” | 10-14 oz. | 14-16 oz. |
190-215 | 5’11”-6’2” | 12-14 oz. | 16 oz. |
215-240 | 6’3”-6’5” | 12-16 oz. | 16 oz. |
240-270 | 6’6”-6’8” | 14-16 oz. | 16 oz. |
Glove Dimensions
Size | Glove Length (in.) | Palm Width (in.) | Thumb Length (in.) | Wrist Width (in.) |
10 oz. | 10.5 | 5 | 6 | 5 |
12 oz. | 10.5 | 5.5 | 6.5 | 5 |
14 oz | 11 | 5.5 | 6.5 | 5.5 |
16 oz. | 11 | 5.75 | 6.5 | 6 |
H5 Boxing Gloves
Hayabusa’s H5 boxing gloves are more affordable than the T3 models. They have a stretch wrist strap instead of the double locking strap with the T3.
As you can see from the size chart they range from 10 to 16 oz.
Weight (lbs) | General Use | Sparring | Hand Circumference (in.) |
110-140 | 10-12 oz. | 14-16 oz. | <8 |
140-165 | 10-12 oz. | 14-16 oz. | 8 |
165-190 | 10-14 oz. | 14-16 oz. | 8.5 |
190-215 | 12-14 oz. | 16 oz. | 9 |
215-240 | 12-16 oz. | 16 oz. | 9.5 |
240-270 | 14-16 oz. | 16 oz. | 10 |
270+ | 16 oz. | 16 oz. | 10.5+ |
S4 Boxing Gloves
The S4 boxing gloves are ideal for beginners for their quality and price point. They come in four sizes:
- X-Small – 10 oz.
- Small – 12 oz.
- Medium – 14 oz.
- Large – 16 oz.
Weight (lbs) | General Use | Sparring | Hand Circumference (in.) |
110-140 | 10-12 oz. | 14-16 oz. | <8 |
140-165 | 10-12 oz. | 14-16 oz. | 8 |
165-190 | 10-14 oz. | 14-16 oz. | 8.5 |
190-215 | 12-14 oz. | 16 oz. | 9 |
215-240 | 12-16 oz. | 16 oz. | 9.5 |
240+ | 14-16 oz. | 16 oz. | 9.5+ |
S4 Leather Boxing Gloves
If you’re not after vegan boxing gloves then Hayabusa has also made a real-leather pair of the S4 model.
They go up to 18 oz, unlike the non-leather pair that largest size is 16 oz.
Weight (lbs) | General Use | Sparring | Hand Circumference (in.) |
110-140 | 10-12 oz. | 14-16 oz. | <8 |
140-165 | 10-12 oz. | 14-16 oz. | 8 |
165-190 | 10-14 oz. | 14-16 oz. | 8.5 |
190-215 | 12-14 oz. | 16 oz. | 9 |
215-240 | 12-16 oz. | 16 oz. | 9.5 |
240-270 | 14-16 oz. | 16-18 oz. | 10 |
270+ | 16-18 oz. | 18 oz. | 10.5+ |
S4 Laced Boxing Gloves
If you prefer fastening your gloves with laces then the S4 model is available in this too.
They come in the same sizes as the non-leather S4 model as seen in the chart below.
Weight (lbs) | General Use | Sparring | Hand Circumference (in.) |
110-140 | 10-12 oz. | 14-16 oz. | <8 |
140-165 | 10-12 oz. | 14-16 oz. | 8 |
165-190 | 10-14 oz. | 14-16 oz. | 8.5 |
190-215 | 12-14 oz. | 16 oz. | 9 |
215-240 | 12-16 oz. | 16 oz. | 9.5 |
240+ | 14-16 oz. | 16 oz. | 9.5+ |
S4 Youth Boxing Gloves
The S4 model also comes in kids’ boxing gloves sizes at 6 and 8 oz. before going up to adult sizes at 10 oz.
Weight (lbs) | Size |
61-80 | 6 oz. |
81-95 | 8 oz. |
Pro Horse Hair Boxing Gloves
All the other Hayabusa boxing gloves are made with foam, however, these professional gloves use horse hair instead. You can read about the difference between horsehair and foam boxing gloves here.
As these are fight gloves they only come in two sizes as you can see below.
Weight (lbs) | Size |
Up to 147 | 8 oz. |
147+ | 10 oz. |